Showing all 3 results
Apple Clear Concentrate
| Product Name | Clear Apple Concentrate / Apple Juice Concentrate |
|---|---|
| Appearance | Clear, transparent liquid; pale golden to light amber |
| Brix | 70°Brix (standard) — custom Brix levels available |
| Acidity | 0.5–2.0% (as malic acid) |
| pH | 3.2–4.0 |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 250kg aseptic drums |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 tons (bulk and container orders available) |
Grape Clear Concentrate
| Product Name | Clear Green Grape Concentrate / White Grape Juice Concentrate |
|---|---|
| Appearance | Clear, transparent liquid; pale green to light golden hue |
| Brix | 65°Brix (standard) — custom Brix levels available |
| Acidity | 0.5–2.0% (as tartaric acid) |
| pH | 2.8–3.5 |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 250kg aseptic drums, 25kg HDPE cans, IBC totes, flexitanks |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 ton (bulk and container orders available) |
Pomegranate Clear Concentrate
| Product Name | Clear Pomegranate Concentrate / Pomegranate Juice Concentrate |
|---|---|
| Appearance | Clear, transparent liquid; ruby-red to deep red hue |
| Brix | 65°Brix (standard) — custom Brix levels available |
| Acidity | 1.0–3.5% (as citric acid) |
| pH | 2.8–3.8 |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 265kg aseptic drums |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 tons (bulk and container orders available) |