Showing 1–16 of 29 results
Almonds
| Product Name | Afghanistan Almonds / Afghan Badam |
|---|---|
| Varieties Available | Mamra almonds, Sweet almonds (Sattarbai, Qandahari), Bitter almonds (for oil) |
| Forms Available | In-shell, Shelled whole kernels, Sliced, Blanched, Roasted salted/unsalted |
| Origin | Afghanistan (Samangan, Balkh, Herat, Kandahar regions) |
| Kernel Color | Light golden to deep ivory |
| Oil Content | High (48–55% for Mamra variety) |
| Packaging | 10kg / 25kg / 50kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–24 months under cool, dry storage |
| Moisture Content | ≤ 6% |
| Minimum Order | 1 ton (bulk and container orders available) |
Apple Clear Concentrate
| Product Name | Clear Apple Concentrate / Apple Juice Concentrate |
|---|---|
| Appearance | Clear, transparent liquid; pale golden to light amber |
| Brix | 70°Brix (standard) — custom Brix levels available |
| Acidity | 0.5–2.0% (as malic acid) |
| pH | 3.2–4.0 |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 250kg aseptic drums |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 tons (bulk and container orders available) |
Apple Cloudy Concentrate
| Product Name | Cloudy Apple Concentrate / Apple Juice Concentrate (Cloudy) |
|---|---|
| Appearance | Cloudy, opaque liquid; golden-amber with natural pulp suspension |
| Brix | 70°Brix (standard) — custom Brix levels available |
| Acidity | 0.5–2.0% (as malic acid) |
| pH | 3.2–4.0 |
| Pulp Content | Natural insoluble solids retained; cloud-stable |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 250kg aseptic drums, 25kg HDPE cans, IBC totes, flexitanks |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 ton (bulk and container orders available) |
Chilgoza Pine Nuts
| Product Name | Afghanistan Chilgoza Pine Nuts / Afghan Chilgoza |
|---|---|
| Types Available | In-shell chilgoza, Shelled kernels (whole & broken), Roasted salted, Raw unsalted |
| Origin | Afghanistan (Khost, Paktia, Nuristan, Kunar regions) |
| Shell Type | Hard shell, elongated shape |
| Kernel Color | Creamy ivory to light golden |
| Size Grades | Jumbo, Medium, Small (custom grading available) |
| Packaging | 5kg / 10kg / 25kg vacuum-sealed bags, carton boxes, custom retail packaging |
| Shelf Life | 12–18 months under cool, dry, refrigerated storage |
| Moisture Content | ≤ 6% |
| Minimum Order | 500 kg (bulk and container orders available) |
Dark Raisins
| Types Available | Dark raisins (seedless), Dark raisins with stem, Stemless / Cap stem removed |
|---|---|
| Varieties | Local Afghan black grape varieties (Shindkhani type) |
| Origin | Afghanistan (Kandahar, Helmand, Zabul regions) |
| Texture | Wrinkled, chewy, moist |
| Packaging | 5kg / 10kg / 25kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–18 months under cool, dry storage |
| Moisture Content | ≤ 15–18% |
| Additives | None – 100% natural, non-sulfured |
| Minimum Order | 1 ton (bulk and container orders available) |
Dried Apricots
| Product Name | Afghanistan Dried Apricots / Afghan Khurmani |
|---|---|
| Types Available | Whole dried apricots, Halves, Diced, Sulfured (orange), Unsulfured/Natural (dark brown) |
| Varieties | Qaisi, Hunza, Local mountain apricots |
| Origin | Afghanistan (Ghazni, Kandahar, Wardak, Bamyan regions) |
| Color | Bright orange (sulfured) to deep brown (natural) |
| Texture | Soft, chewy, moist |
| Packaging | 5kg / 10kg / 25kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–24 months under cool, dry storage |
| Moisture Content | ≤ 18–22% |
| Minimum Order | 1 ton (bulk and container orders available) |
Dried Mulberries
| Product Name | Afghanistan Dried Mulberries / Afghan Shah Toot |
|---|---|
| Types Available | White dried mulberries, Whole dried mulberries, Stemless mulberries |
| Varieties | Local Afghan white mulberry (Shah Toot) |
| Origin | Afghanistan (Herat, Balkh, Kandahar regions) |
| Color | Pale golden to creamy white |
| Texture | Soft, chewy, slightly crunchy seeds |
| Packaging | 5kg / 10kg / 25kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–18 months under cool, dry storage |
| Moisture Content | ≤ 15–18% |
| Additives | None – 100% natural |
| Minimum Order | 1 ton (bulk and container orders available) |
Dry Figs
| Product Name | Afghanistan Dry Figs / Afghan Anjeer |
|---|---|
| Types Available | Whole dried figs, Dried fig halves, Diced figs, Paste/Concentrate |
| Varieties | Kandahari figs, Herati figs, Local mountain varieties |
| Origin | Afghanistan (Kandahar, Herat, Ghazni, Uruzgan regions) |
| Color | Light brown to deep amber exterior; golden-red interior |
| Texture | Soft, moist, chewy |
| Packaging | 5kg / 10kg / 25kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–18 months under cool, dry storage |
| Moisture Content | ≤ 18–22% (depending on grade) |
| Additives | None – 100% natural |
| Minimum Order | 1 ton (bulk and container orders available) |
Grape Clear Concentrate
| Product Name | Clear Green Grape Concentrate / White Grape Juice Concentrate |
|---|---|
| Appearance | Clear, transparent liquid; pale green to light golden hue |
| Brix | 65°Brix (standard) — custom Brix levels available |
| Acidity | 0.5–2.0% (as tartaric acid) |
| pH | 2.8–3.5 |
| Origin | Afghanistan / Premium sourcing regions |
| Packaging | 250kg aseptic drums, 25kg HDPE cans, IBC totes, flexitanks |
| Shelf Life | 24 months at ambient temperature (unopened) |
| Storage | Cool, dry place away from direct sunlight |
| Certifications | HACCP, ISO, HALAL (upon request) |
| Minimum Order | 5 ton (bulk and container orders available) |
Green Raisins
| Product Name | Afghanistan Green Raisins / Afghan Kishmish |
|---|---|
| Types Available | Green raisins (raw), Seedless green raisins, Stemmed / Cap stem removed |
| Varieties | Local Afghan green grape varieties |
| Origin | Afghanistan (Kandahar, Helmand, Zabul regions) |
| Color | Pale green to light amber |
| Size | Jumbo, Medium, Small (custom grading available) |
| Packaging | 5kg / 10kg / 25kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–18 months under cool, dry storage |
| Moisture Content | ≤ 15–18% |
| Additives | None – 100% natural, non-sulfured |
| Minimum Order | 1 ton (bulk and container orders available) |
Pistachios
| Product Name | Afghanistan Pistachios / Afghan Pista |
|---|---|
| Types Available | Raw in-shell, Roasted salted/unsalted in-shell, Raw kernels, Blanched kernels, Sliced pistachios |
| Varieties | Local Afghan varieties (similar to Kerman type), Jumbo, Medium, Small |
| Origin | Afghanistan (Herat, Badghis, Samangan regions) |
| Shell Color | Natural cream to light tan |
| Kernel Color | Deep green to yellow-green |
| Packaging | 10kg / 25kg / 50kg carton boxes, vacuum-sealed bags, custom retail packaging |
| Shelf Life | 12–24 months under cool, dry storage |
| Moisture Content | ≤ 6% |
| Minimum Order | 1 ton (bulk and container orders available) |